Ping (45.248.76.212)

Location Packet Size Min. RTT Avg. RTT Max. RTT Result
Dallas, Texas, United States 45 bytes 241.968 242.780 243.495 0% packet loss
Amsterdam, North Holland, Netherlands 45 bytes 261.010 261.835 263.410 0% packet loss
Hong Kong 45 bytes 125.019 125.040 125.078 0% packet loss
Moscow, Moscow City, Russian Federation 45 bytes 304.399 306.303 309.479 0% packet loss
Milan, Lombardia, Italy 45 bytes 276.691 276.715 276.739 0% packet loss
London, England, United Kingdom 45 bytes 266.721 267.073 267.769 0% packet loss
Frankfurt, Hesse, Germany 45 bytes 292.507 292.854 293.505 0% packet loss
Montreal, Quebec, Canada 45 bytes 199.996 200.023 200.050 0% packet loss
Singapore 45 bytes 91.898 91.923 91.937 0% packet loss
Stockholm, Stockholms Lan, Sweden 45 bytes 283.968 284.016 284.043 0% packet loss
Tokyo, Kanto, Japan 45 bytes 105.688 105.733 105.759 0% packet loss
Madrid, Spain 45 bytes 298.487 298.539 298.634 0% packet loss

The Recent IP Ping Results