Ping (167.235.70.107)

Location Packet Size Min. RTT Avg. RTT Max. RTT Result
Amsterdam, North Holland, Netherlands 167 bytes 10.133 10.306 10.568 0% packet loss
London, England, United Kingdom 167 bytes 19.766 20.115 20.549 0% packet loss
Madrid, Spain 167 bytes 37.216 37.270 37.318 0% packet loss
Milan, Lombardia, Italy 167 bytes 20.427 20.493 20.598 0% packet loss
Montreal, Quebec, Canada 167 bytes 130.095 132.135 135.810 0% packet loss
Frankfurt, Hesse, Germany 167 bytes 3.765 5.076 7.190 0% packet loss
Stockholm, Stockholms Lan, Sweden 167 bytes 43.615 43.759 44.009 0% packet loss
Dallas, Texas, United States 167 bytes 129.864 130.352 130.757 0% packet loss
Moscow, Moscow City, Russian Federation 167 bytes 37.573 37.744 38.002 0% packet loss
Tokyo, Kanto, Japan 167 bytes 255.386 256.793 259.413 0% packet loss
Hong Kong 167 bytes 185.864 186.072 186.431 0% packet loss
Singapore 167 bytes 158.818 159.081 159.581 0% packet loss