%> traceroute 45.130.88.231
traceroute to 45.130.88.231 (45.130.88.231), 20 hops max, 60 byte packets
1 1.88.246.46.in-addr.arpa (46.246.88.1) 0.475 ms 0.458 ms 0.824 ms
2 hu-0-0-0-6_2.pe3.sto1.se.portlane.net (80.67.9.2) 0.994 ms 1.051 ms 1.230 ms
3 be-5.cr3.sto1.se.portlane.net (80.67.4.136) 0.743 ms 0.714 ms 0.615 ms
4 sto-b2-link.ip.twelve99.net (62.115.61.246) 0.783 ms 1.001 ms 1.191 ms
5 sto-bb2-link.ip.twelve99.net (62.115.140.216) 1.169 ms 1.175 ms sto-bb1-link.ip.twelve99.net (62.115.140.214) 1.094 ms
6 * sto-b9-link.ip.twelve99.net (62.115.139.187) 1.189 ms sto-b9-link.ip.twelve99.net (62.115.139.181) 1.355 ms
7 * * *
8 be4649.ccr22.sto03.atlas.cogentco.com (130.117.3.130) 1.932 ms 1.918 ms be4593.ccr21.sto03.atlas.cogentco.com (154.54.75.86) 2.481 ms
9 be2555.rcr21.cph01.atlas.cogentco.com (154.54.61.237) 11.616 ms 11.676 ms be2557.rcr21.cph01.atlas.cogentco.com (154.54.61.241) 11.698 ms
10 be2496.ccr41.ham01.atlas.cogentco.com (154.54.61.221) 22.245 ms 22.423 ms be2504.ccr42.ham01.atlas.cogentco.com (154.54.61.229) 22.199 ms
11 be7947.ccr42.fra05.atlas.cogentco.com (154.54.72.122) 23.735 ms 26.545 ms be5748.ccr41.fra05.atlas.cogentco.com (130.117.48.129) 26.315 ms
12 be7944.ccr22.muc03.atlas.cogentco.com (154.54.75.97) 29.779 ms 29.746 ms be5516.ccr21.muc03.atlas.cogentco.com (154.54.62.122) 49.484 ms
13 port-channel5892.ccr92.mil02.atlas.cogentco.com (154.54.62.217) 34.369 ms port-channel5891.ccr91.mil02.atlas.cogentco.com (154.54.61.181) 34.246 ms 34.221 ms
14 be4828.rcr21.mil01.atlas.cogentco.com (154.54.73.74) 35.622 ms 35.433 ms be4827.rcr21.mil01.atlas.cogentco.com (154.54.63.230) 35.467 ms
15 149.6.152.214 (149.6.152.214) 35.098 ms 35.043 ms 35.078 ms
16 185.25.74.133 (185.25.74.133) 35.136 ms 35.109 ms 35.183 ms
17 185.25.74.74 (185.25.74.74) 35.336 ms 35.221 ms 35.226 ms
18 * * *
19 * * *
20 * * *