%> traceroute 69.169.154.202
traceroute to 69.169.154.202 (69.169.154.202), 20 hops max, 60 byte packets
1 * * *
2 10.68.131.27 (10.68.131.27) 1.156 ms 1.142 ms 10.68.131.29 (10.68.131.29) 1.452 ms
3 138.197.249.50 (138.197.249.50) 1.785 ms 1.801 ms 138.197.249.52 (138.197.249.52) 1.751 ms
4 143.244.192.110 (143.244.192.110) 1.354 ms 143.244.192.108 (143.244.192.108) 1.183 ms 143.244.192.110 (143.244.192.110) 1.516 ms
5 143.244.224.116 (143.244.224.116) 1.773 ms 1.758 ms 143.244.224.108 (143.244.224.108) 1.719 ms
6 143.244.224.107 (143.244.224.107) 1.426 ms 143.244.224.115 (143.244.224.115) 0.341 ms 0.285 ms
7 he-net.peering.cz (185.0.20.118) 10.279 ms * *
8 * * *
9 * ve901.core2.par2.he.net (184.105.81.109) 21.684 ms *
10 * * port-channel4.core1.bos2.he.net (184.105.81.24) 82.679 ms
11 * port-channel6.core2.mci3.he.net (184.104.198.38) 107.895 ms *
12 * * *
13 * * port-channel8.core2.den1.he.net (184.104.199.41) 122.867 ms
14 firstdigital-telecom.port-channel11.core2.slc1.he.net (65.19.141.162) 128.850 ms * port-channel10.core2.slc1.he.net (72.52.92.42) 133.787 ms
15 firstdigital-telecom.port-channel11.core2.slc1.he.net (65.19.141.162) 130.861 ms 126.363 ms 126.334 ms
16 et-5-0-5-0.c7cc-rt01.fdtnet.net (97.75.191.50) 133.612 ms 134.200 ms et-5-0-2-0.delvw-rt01.fdtnet.net (97.75.190.188) 125.659 ms
17 et-5-0-2-0.delvw-rt01.fdtnet.net (97.75.190.188) 131.137 ms 169.399 ms 142.611 ms
18 * 66.7.114.154 (66.7.114.154) 127.609 ms 131.459 ms
19 * * *
20 * * *