Ping (185.92.123.77)

Location Packet Size Min. RTT Avg. RTT Max. RTT Result
Frankfurt, Hesse, Germany 185 bytes 13.754 16.028 18.998 0% packet loss
Madrid, Spain 185 bytes 38.990 39.976 41.717 0% packet loss
London, England, United Kingdom 185 bytes 1.929 2.289 2.660 0% packet loss
Amsterdam, North Holland, Netherlands 185 bytes 7.428 7.467 7.529 0% packet loss
Dallas, Texas, United States 185 bytes 123.774 124.344 125.209 0% packet loss
Milan, Lombardia, Italy 185 bytes 33.454 37.300 43.863 0% packet loss
Montreal, Quebec, Canada 185 bytes 123.806 124.051 124.182 0% packet loss
Moscow, Moscow City, Russian Federation 185 bytes 50.902 50.922 50.957 0% packet loss
Stockholm, Stockholms Lan, Sweden 185 bytes 34.461 34.487 34.516 0% packet loss
Tokyo, Kanto, Japan 185 bytes 233.765 233.893 233.979 0% packet loss
Singapore 185 bytes 164.115 164.181 164.269 0% packet loss
Hong Kong 185 bytes 193.174 195.330 198.662 0% packet loss