%> traceroute 35.145.166.173
traceroute to 35.145.166.173 (35.145.166.173), 20 hops max, 60 byte packets
1 1.88.246.46.in-addr.arpa (46.246.88.1) 0.416 ms 0.372 ms 0.372 ms
2 hu-0-0-0-6_2.pe3.sto1.se.portlane.net (80.67.9.2) 0.791 ms 0.889 ms 0.999 ms
3 be-6.cr2.sto2.se.portlane.net (80.67.4.132) 1.128 ms be-6.cr2.sto1.se.portlane.net (80.67.4.136) 0.597 ms be-6.cr2.sto2.se.portlane.net (80.67.4.132) 0.971 ms
4 be-5.cr1.hel1.fi.portlane.net (80.67.4.167) 7.300 ms be-4.cr1.hel1.fi.portlane.net (80.67.4.151) 7.565 ms 8.094 ms
5 he.ficix2.ficix.fi (193.110.224.33) 7.146 ms 7.219 ms 7.948 ms
6 netnod-ix-ge-a-sth-1500.he.net (194.68.123.187) 47.962 ms * *
7 port-channel5.core3.cph1.he.net (72.52.92.128) 14.267 ms * netnod-ix-ge-a-sth-1500.he.net (194.68.123.187) 23.214 ms
8 port-channel2.core2.ewr5.he.net (184.104.188.253) 96.069 ms 95.259 ms 95.976 ms
9 * * *
10 port-channel4.core2.nyc7.he.net (184.104.188.151) 94.880 ms 95.681 ms 94.937 ms
11 twc-7843-bb-as7843.port-channel6.switch2.nyc7.he.net (216.66.23.2) 93.987 ms port-channel4.core2.nyc7.he.net (184.104.188.151) 95.630 ms twc-7843-bb-as7843.port-channel6.switch2.nyc7.he.net (216.66.23.2) 94.333 ms
12 twc-7843-bb-as7843.port-channel6.switch2.nyc7.he.net (216.66.23.2) 101.806 ms lag-110.nycmny837aw-bcr00.netops.charter.com (66.109.9.4) 135.950 ms twc-7843-bb-as7843.port-channel6.switch2.nyc7.he.net (216.66.23.2) 110.067 ms
13 lag-10.nycmny837aw-bcr00.netops.charter.com (66.109.5.118) 137.051 ms 138.071 ms lag-11.nwrknjmd67w-bcr00.netops.charter.com (66.109.6.26) 137.391 ms
14 lag-24.asbnva1611w-bcr00.netops.charter.com (66.109.9.162) 136.535 ms lag-11.nwrknjmd67w-bcr00.netops.charter.com (66.109.6.26) 137.313 ms lag-14.asbnva1611w-bcr00.netops.charter.com (107.14.17.239) 137.692 ms
15 lag-400.atlngamq46w-bcr00.netops.charter.com (66.109.6.32) 150.801 ms lag-14.asbnva1611w-bcr00.netops.charter.com (107.14.17.239) 136.983 ms lag-400.atlngamq46w-bcr00.netops.charter.com (66.109.6.32) 132.586 ms
16 lag-11.orldfljo00w-bcr00.netops.charter.com (66.109.1.73) 132.570 ms lag-400.atlngamq46w-bcr00.netops.charter.com (66.109.6.32) 132.191 ms lag-411.orldfljo00w-bcr00.netops.charter.com (66.109.1.33) 132.353 ms
17 lag-411.orldfljo00w-bcr00.netops.charter.com (66.109.1.33) 132.390 ms lag-1-10.orld71-car1.netops.charter.com (66.109.6.129) 132.547 ms lag-2-10.orld71-car1.netops.charter.com (66.109.6.99) 139.223 ms
18 lag-6-10.orld71-car1.netops.charter.com (66.109.9.139) 133.274 ms agg1.abr01orldjflsu.netops.charter.com (24.95.228.131) 136.503 ms 136.444 ms
19 agg1.abr01orldjflsu.netops.charter.com (24.95.228.131) 136.873 ms * *
20 * * *