%> traceroute download.dataspace.copernicus.eu
traceroute to 185.48.234.168 (185.48.234.168), 20 hops max, 60 byte packets
1 * * *
2 146.70.0.140 (146.70.0.140) 0.668 ms 0.769 ms 0.895 ms
3 hundredgige0-0-1-1.bb1n.zur1.ch.m247.ro (212.103.51.152) 37.736 ms 37.705 ms hundredgige0-0-0-25.bb1n.zur1.ch.m247.ro (83.97.21.44) 30.735 ms
4 hundredgige0-0-0-13.core1n.fra2.de.m247.ro (37.120.128.217) 37.638 ms hundredgige0-0-0-2.core2n.fra2.de.m247.ro (37.120.220.203) 30.489 ms 37.575 ms
5 et-3-0-2-0.bb1n.prg1.cz.m247.ro (83.97.21.59) 23.584 ms et-4-0-2-0.bb1n.prg1.cz.m247.ro (83.97.21.214) 29.326 ms 29.294 ms
6 peeringcz.prg10.core-backbone.com (185.0.20.30) 23.428 ms 29.123 ms 23.425 ms
7 ae15-2029.fra30.core-backbone.com (81.95.15.70) 32.772 ms ae2-2025.fra30.core-backbone.com (5.56.17.26) 25.973 ms 25.930 ms
8 core-backbone.t-mobile.pl (81.95.2.42) 40.021 ms 34.519 ms 41.006 ms
9 * * *
10 * * *
11 157.25.255.160 (157.25.255.160) 40.085 ms 39.713 ms 45.856 ms
12 to-cloudferro.t-mobile.pl (157.25.182.50) 33.643 ms 45.548 ms 38.683 ms
13 p24-r1.cloudferro.com (45.92.241.32) 40.149 ms 39.627 ms 39.070 ms
14 r1-waw3.cloudferro.com (45.92.241.157) 33.002 ms 33.492 ms 46.029 ms
15 * * *
16 * * *
17 * * *
18 * * *
19 rev-ip.cloudferro.com (45.92.241.53) 33.508 ms 33.539 ms 39.681 ms
20 p24-r1.cloudferro.com (45.92.241.52) 45.604 ms 39.840 ms 46.081 ms