Traceroute (149.40.62.35)
Madrid, Spain
%> traceroute 149.40.62.35
traceroute to 149.40.62.35 (149.40.62.35), 20 hops max, 60 byte packets
1 1-23-236-151.static.edis.at (151.236.23.1) 0.914 ms 1.080 ms 1.113 ms
2 10.11.12.10 (10.11.12.10) 0.407 ms 0.378 ms 0.353 ms
3 10.9.14.81 (10.9.14.81) 1.363 ms 1.334 ms 0.607 ms
4 * * *
5 * * *
6 be2324.ccr31.bio02.atlas.cogentco.com (154.54.61.129) 18.240 ms 18.306 ms 18.336 ms
7 port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) 88.456 ms 88.497 ms 88.484 ms
8 port-channel9258.ccr91.cle04.atlas.cogentco.com (154.54.173.93) 100.569 ms 100.563 ms 100.585 ms
9 be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) 117.194 ms 117.343 ms 117.098 ms
10 be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) 119.979 ms 122.010 ms 120.000 ms
11 * be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) 135.825 ms *
12 * be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) 140.681 ms 142.249 ms
13 be9527.ccr81.sea08.atlas.cogentco.com (154.54.85.197) 160.618 ms 160.380 ms 160.775 ms
14 be9342.ccr22.sea02.atlas.cogentco.com (154.54.160.238) 163.271 ms be9341.ccr21.sea02.atlas.cogentco.com (154.54.160.162) 163.420 ms be9342.ccr22.sea02.atlas.cogentco.com (154.54.160.238) 163.305 ms
15 38.88.253.218 (38.88.253.218) 163.722 ms 38.88.50.74 (38.88.50.74) 159.282 ms 159.288 ms
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
traceroute to 149.40.62.35 (149.40.62.35), 20 hops max, 60 byte packets
1 1-23-236-151.static.edis.at (151.236.23.1) 0.914 ms 1.080 ms 1.113 ms
2 10.11.12.10 (10.11.12.10) 0.407 ms 0.378 ms 0.353 ms
3 10.9.14.81 (10.9.14.81) 1.363 ms 1.334 ms 0.607 ms
4 * * *
5 * * *
6 be2324.ccr31.bio02.atlas.cogentco.com (154.54.61.129) 18.240 ms 18.306 ms 18.336 ms
7 port-channel2252.ccr91.dca04.atlas.cogentco.com (154.54.47.137) 88.456 ms 88.497 ms 88.484 ms
8 port-channel9258.ccr91.cle04.atlas.cogentco.com (154.54.173.93) 100.569 ms 100.563 ms 100.585 ms
9 be2717.ccr41.ord01.atlas.cogentco.com (154.54.6.221) 117.194 ms 117.343 ms 117.098 ms
10 be5214.ccr31.oma02.atlas.cogentco.com (154.54.165.133) 119.979 ms 122.010 ms 120.000 ms
11 * be6904.ccr81.den01.atlas.cogentco.com (154.54.95.97) 135.825 ms *
12 * be2353.ccr81.slc03.atlas.cogentco.com (154.54.5.102) 140.681 ms 142.249 ms
13 be9527.ccr81.sea08.atlas.cogentco.com (154.54.85.197) 160.618 ms 160.380 ms 160.775 ms
14 be9342.ccr22.sea02.atlas.cogentco.com (154.54.160.238) 163.271 ms be9341.ccr21.sea02.atlas.cogentco.com (154.54.160.162) 163.420 ms be9342.ccr22.sea02.atlas.cogentco.com (154.54.160.238) 163.305 ms
15 38.88.253.218 (38.88.253.218) 163.722 ms 38.88.50.74 (38.88.50.74) 159.282 ms 159.288 ms
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *