Ping (194.87.62.46)

Location Packet Size Min. RTT Avg. RTT Max. RTT Result
Amsterdam, North Holland, Netherlands 194 bytes 1.076 1.427 2.016 0% packet loss
Stockholm, Stockholms Lan, Sweden 194 bytes 22.255 22.429 22.744 0% packet loss
Dallas, Texas, United States 194 bytes 128.815 131.647 136.948 0% packet loss
London, England, United Kingdom 194 bytes 6.944 7.495 8.174 0% packet loss
Frankfurt, Hesse, Germany 194 bytes 8.266 8.876 9.980 0% packet loss
Milan, Lombardia, Italy 194 bytes 30.167 30.256 30.370 0% packet loss
Madrid, Spain 194 bytes 45.246 45.422 45.583 0% packet loss
Montreal, Quebec, Canada 194 bytes 134.016 134.452 134.929 0% packet loss
Moscow, Moscow City, Russian Federation 194 bytes 44.227 44.522 45.104 0% packet loss
Tokyo, Kanto, Japan 194 bytes 229.415 229.537 229.752 0% packet loss
Singapore 194 bytes 158.165 158.279 158.498 0% packet loss
Hong Kong 194 bytes 182.453 182.597 182.777 0% packet loss