Ping (200.87.101.22)

Location Packet Size Min. RTT Avg. RTT Max. RTT Result
Dallas, Texas, United States 200 bytes 100.515 100.564 100.652 0% packet loss
Frankfurt, Hesse, Germany 200 bytes 220.219 220.657 221.385 0% packet loss
Montreal, Quebec, Canada 200 bytes 170.002 170.250 170.440 0% packet loss
Milan, Lombardia, Italy 200 bytes 210.306 210.370 210.442 0% packet loss
London, England, United Kingdom 200 bytes 188.063 188.500 189.049 0% packet loss
Amsterdam, North Holland, Netherlands 200 bytes 182.137 182.251 182.369 0% packet loss
Madrid, Spain 200 bytes 213.429 213.580 213.691 0% packet loss
Stockholm, Stockholms Lan, Sweden 200 bytes 216.981 217.216 217.411 0% packet loss
Moscow, Moscow City, Russian Federation 200 bytes 225.352 225.438 225.499 0% packet loss
Tokyo, Kanto, Japan 200 bytes 259.336 259.394 259.432 0% packet loss
Hong Kong 200 bytes 309.560 309.646 309.720 0% packet loss
Singapore 200 bytes 279.311 279.404 279.471 0% packet loss