Ping (193.39.208.150)

Location Packet Size Min. RTT Avg. RTT Max. RTT Result
Frankfurt, Hesse, Germany 193 bytes 13.160 13.587 14.161 0% packet loss
Amsterdam, North Holland, Netherlands 193 bytes 13.948 13.974 14.017 0% packet loss
London, England, United Kingdom 193 bytes 9.149 9.620 9.926 0% packet loss
Dallas, Texas, United States 193 bytes 137.428 141.128 144.318 0% packet loss
Milan, Lombardia, Italy 193 bytes 16.379 16.422 16.446 0% packet loss
Madrid, Spain 193 bytes 51.744 51.916 52.178 0% packet loss
Montreal, Quebec, Canada 193 bytes 134.565 135.262 136.157 0% packet loss
Stockholm, Stockholms Lan, Sweden 193 bytes 23.371 23.421 23.498 0% packet loss
Moscow, Moscow City, Russian Federation 193 bytes 107.390 131.133 144.194 0% packet loss
Tokyo, Kanto, Japan 193 bytes 244.911 244.945 245.009 0% packet loss
Singapore 193 bytes 162.537 162.613 162.707 0% packet loss
Hong Kong 193 bytes 195.099 195.204 195.316 0% packet loss