%> traceroute 93.127.222.228
traceroute to 93.127.222.228 (93.127.222.228), 20 hops max, 60 byte packets
1 * * *
2 10.68.67.53 (10.68.67.53) 1.822 ms 10.68.67.61 (10.68.67.61) 2.047 ms 10.68.67.25 (10.68.67.25) 2.139 ms
3 138.197.249.44 (138.197.249.44) 1.733 ms 138.197.249.40 (138.197.249.40) 1.424 ms 138.197.249.38 (138.197.249.38) 1.477 ms
4 143.244.192.116 (143.244.192.116) 1.326 ms 143.244.192.118 (143.244.192.118) 1.622 ms 143.244.192.114 (143.244.192.114) 1.430 ms
5 143.244.224.116 (143.244.224.116) 1.798 ms 143.244.224.110 (143.244.224.110) 1.944 ms 143.244.224.118 (143.244.224.118) 1.822 ms
6 143.244.224.113 (143.244.224.113) 1.495 ms 143.244.224.115 (143.244.224.115) 0.385 ms 143.244.224.105 (143.244.224.105) 0.299 ms
7 ffm-b5-link.ip.twelve99.net (80.239.132.240) 0.988 ms 1.017 ms ffm-b5-link.ip.twelve99.net (80.239.132.214) 1.335 ms
8 ffm-bb1-link.ip.twelve99.net (62.115.136.212) 0.854 ms ffm-bb1-link.ip.twelve99.net (62.115.114.88) 1.017 ms ffm-bb2-link.ip.twelve99.net (62.115.136.218) 1.096 ms
9 * * *
10 internet.core1.fra1.lsn (208.115.231.254) 0.881 ms internet.core2.fra1.lsn (208.115.231.255) 0.907 ms 1.014 ms
11 * * *
12 134-39-31-64.static.reverse.lstn.net (64.31.39.134) 0.969 ms 0.850 ms 0.823 ms
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *