Ping (cyberfile.me)

Location Packet Size Min. RTT Avg. RTT Max. RTT Result
Hong Kong 91 bytes 197.747 197.757 197.775 0% packet loss
Milan, Lombardia, Italy 91 bytes 35.355 35.388 35.416 0% packet loss
Madrid, Spain 91 bytes 61.479 61.533 61.579 0% packet loss
Montreal, Quebec, Canada 91 bytes 89.738 89.742 89.749 0% packet loss
Moscow, Moscow City, Russian Federation 91 bytes 28.693 29.030 29.541 0% packet loss
Frankfurt, Hesse, Germany 91 bytes 30.433 30.741 31.339 0% packet loss
London, England, United Kingdom 91 bytes 28.614 28.634 28.646 0% packet loss
Stockholm, Stockholms Lan, Sweden 91 bytes 15.173 15.217 15.257 0% packet loss
Amsterdam, North Holland, Netherlands 91 bytes 20.614 20.649 20.669 0% packet loss
Tokyo, Kanto, Japan 91 bytes 233.059 233.108 233.159 0% packet loss
Singapore 91 bytes 169.974 170.038 170.153 0% packet loss
Dallas, Texas, United States 91 bytes 124.396 124.447 124.510 0% packet loss

The Recent IP Ping Results