Traceroute (89.36.199.74)

Amsterdam, North Holland, Netherlands
%> traceroute 89.36.199.74
traceroute to 89.36.199.74 (89.36.199.74), 20 hops max, 60 byte packets
1 1-14-236-151.static.edis.at (151.236.14.1) 4.056 ms 3.938 ms 3.899 ms
2 80.249.210.177 (80.249.210.177) 164.086 ms 171.856 ms 171.819 ms
3 * * *
4 * * 171-102-250-181.static.asianet.co.th (171.102.250.181) 189.025 ms
5 171-102-250-181.static.asianet.co.th (171.102.250.181) 182.419 ms 203-144-161-70.static.asianet.co.th (203.144.161.70) 180.528 ms 190.183 ms
6 203-144-161-72.static.asianet.co.th (203.144.161.72) 181.639 ms 171-102-250-222.static.asianet.co.th (171.102.250.222) 187.166 ms 171-102-250-194.static.asianet.co.th (171.102.250.194) 177.029 ms
7 171-102-250-192.static.asianet.co.th (171.102.250.192) 187.510 ms 171-102-250-135.static.asianet.co.th (171.102.250.135) 178.879 ms 171-102-250-131.static.asianet.co.th (171.102.250.131) 178.733 ms
8 171-102-250-135.static.asianet.co.th (171.102.250.135) 179.946 ms 171-102-250-133.static.asianet.co.th (171.102.250.133) 180.455 ms 171-102-250-222.static.asianet.co.th (171.102.250.222) 178.017 ms
9 103-3-177-182.static.asianet.co.th (103.3.177.182) 180.543 ms 171-102-250-129.static.asianet.co.th (171.102.250.129) 181.679 ms 103-3-179-106.static.asianet.co.th (103.3.179.106) 179.486 ms
10 210-86-201-6.static.asianet.co.th (210.86.201.6) 182.798 ms 103-3-179-106.static.asianet.co.th (103.3.179.106) 189.732 ms 210-86-201-6.static.asianet.co.th (210.86.201.6) 192.785 ms
11 * * 210-86-201-6.static.asianet.co.th (210.86.201.6) 192.027 ms
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *

The Recent IP Traceroute Results