Ping (66.151.34.241)

Location Packet Size Min. RTT Avg. RTT Max. RTT Result
Amsterdam, North Holland, Netherlands 66 bytes 27.925 28.009 28.058 0% packet loss
Dallas, Texas, United States 66 bytes 156.220 156.766 157.527 0% packet loss
Madrid, Spain 66 bytes 72.269 72.310 72.335 0% packet loss
Montreal, Quebec, Canada 66 bytes 177.844 183.850 193.101 0% packet loss
Tokyo, Kanto, Japan 66 bytes 285.548 285.693 285.768 0% packet loss
Singapore 66 bytes 185.085 185.178 185.353 0% packet loss
Stockholm, Stockholms Lan, Sweden 66 bytes 39.030 39.794 40.911 0% packet loss
Milan, Lombardia, Italy 66 bytes 45.817 45.831 45.843 0% packet loss
Hong Kong 66 bytes 215.175 215.720 216.584 0% packet loss
London, England, United Kingdom 66 bytes 41.195 41.496 41.745 0% packet loss
Frankfurt, Hesse, Germany 66 bytes 28.800 30.074 32.169 0% packet loss
Moscow, Moscow City, Russian Federation 66 bytes 16.118 16.876 18.265 0% packet loss