Ping (45.192.9.27)

Location Packet Size Min. RTT Avg. RTT Max. RTT Result
Amsterdam, North Holland, Netherlands 45 bytes 32.628 34.346 36.731 0% packet loss
Madrid, Spain 45 bytes 16.210 19.887 23.514 0% packet loss
Frankfurt, Hesse, Germany 45 bytes 33.455 35.425 38.852 0% packet loss
Milan, Lombardia, Italy 45 bytes 27.726 31.205 36.974 0% packet loss
Montreal, Quebec, Canada 45 bytes 141.497 145.177 148.381 0% packet loss
Dallas, Texas, United States 45 bytes 143.269 147.215 150.840 0% packet loss
Stockholm, Stockholms Lan, Sweden 45 bytes 61.883 64.504 69.717 0% packet loss
Moscow, Moscow City, Russian Federation 45 bytes 69.579 72.652 74.672 0% packet loss
Tokyo, Kanto, Japan 45 bytes 233.219 237.573 240.066 0% packet loss
Singapore 45 bytes 166.907 167.982 169.349 0% packet loss
Hong Kong 45 bytes 184.736 186.302 188.715 0% packet loss