%> traceroute 103.96.133.4
traceroute to 103.96.133.4 (103.96.133.4), 20 hops max, 60 byte packets
1 1.66.243.92.in-addr.arpa (92.243.66.1) 0.255 ms 0.523 ms 0.489 ms
2 m9-cr04-hu0-2-0-12.msk.mts-internet.net (212.188.40.148) 0.974 ms 0.981 ms 0.982 ms
3 a197-cr08-eth-trunk7.msk.mts-internet.net (195.34.53.202) 1.725 ms 1.601 ms 1.604 ms
4 che-cr02-ae1.0.sam.mts-internet.net (212.188.29.26) 160.753 ms 160.819 ms 160.851 ms
5 psshag-cr01-ae10.63.chel.mts-internet.net (212.188.42.130) 160.454 ms 160.923 ms 160.982 ms
6 bhm-cr03-ae12.74.nsk.mts-internet.net (195.34.50.154) 51.035 ms 51.084 ms 51.220 ms
7 sem275-cr02-ae9.24.krsk.mts-internet.net (212.188.2.2) 162.067 ms 160.788 ms 160.751 ms
8 akd-cr01-ae8.38.irk.mts-internet.net (212.188.29.138) 160.437 ms 160.671 ms 160.633 ms
9 psskv-cr01-ae6.28.skv.mts-internet.net (212.188.28.213) 160.599 ms 161.550 ms 161.578 ms
10 teat-cr01-ae0.28.blag.mts-internet.net (212.188.2.106) 101.448 ms 100.021 ms 101.462 ms
11 chw-cr01-eth-trunk2.hkg.mts-internet.net (195.34.59.248) 160.006 ms 160.163 ms 161.050 ms
12 singtel2-lacp-100g.hkix.net (123.255.90.77) 204.924 ms 205.141 ms 205.215 ms
13 203.208.151.121 (203.208.151.121) 216.865 ms 203.208.158.206 (203.208.158.206) 205.654 ms 204.959 ms
14 203.208.143.130 (203.208.143.130) 204.666 ms 205.776 ms 205.774 ms
15 165.21.139.129 (165.21.139.129) 205.258 ms 165.21.139.133 (165.21.139.133) 205.057 ms 204.620 ms
16 165.21.139.190 (165.21.139.190) 204.829 ms 165.21.139.194 (165.21.139.194) 205.167 ms 205.042 ms
17 42.61.12.226 (42.61.12.226) 285.209 ms 284.790 ms 285.939 ms
18 * * *
19 * * *
20 * * *