Ping (197.252.200.10)

Location Packet Size Min. RTT Avg. RTT Max. RTT Result
Dallas, Texas, United States 197 bytes 172.772 172.827 172.885 0% packet loss
Amsterdam, North Holland, Netherlands 197 bytes 71.314 71.846 72.870 0% packet loss
Hong Kong 197 bytes 219.731 219.777 219.854 0% packet loss
Milan, Lombardia, Italy 197 bytes 63.050 65.241 69.418 0% packet loss
Stockholm, Stockholms Lan, Sweden 197 bytes 86.018 86.207 86.530 0% packet loss
Singapore 197 bytes 199.457 199.490 199.511 0% packet loss
Moscow, Moscow City, Russian Federation 197 bytes 119.807 119.851 119.900 0% packet loss
London, England, United Kingdom 197 bytes 73.333 73.427 73.480 0% packet loss
Tokyo, Kanto, Japan 197 bytes 253.083 253.096 253.123 0% packet loss
Montreal, Quebec, Canada 197 bytes 148.084 148.129 148.181 0% packet loss
Frankfurt, Hesse, Germany 197 bytes 92.725 93.015 93.396 0% packet loss
Madrid, Spain 197 bytes 77.763 77.842 77.933 0% packet loss

The Recent IP Ping Results