Ping (217.15.207.58)

Location Packet Size Min. RTT Avg. RTT Max. RTT Result
Amsterdam, North Holland, Netherlands 217 bytes 45.425 45.539 45.691 0% packet loss
Frankfurt, Hesse, Germany 217 bytes 43.409 43.758 44.290 0% packet loss
Dallas, Texas, United States 217 bytes 165.532 166.175 166.939 0% packet loss
London, England, United Kingdom 217 bytes 52.053 52.496 52.841 0% packet loss
Montreal, Quebec, Canada 217 bytes 173.447 174.044 174.401 0% packet loss
Stockholm, Stockholms Lan, Sweden 217 bytes 52.330 52.460 52.668 0% packet loss
Madrid, Spain 217 bytes 84.372 84.466 84.623 0% packet loss
Milan, Lombardia, Italy 217 bytes 66.131 66.206 66.321 0% packet loss
Moscow, Moscow City, Russian Federation 217 bytes 42.218 42.313 42.446 0% packet loss
Tokyo, Kanto, Japan 217 bytes 254.068 254.212 254.425 0% packet loss
Hong Kong 217 bytes 224.549 224.613 224.707 0% packet loss
Singapore 217 bytes 199.468 199.623 199.835 0% packet loss