Ping (217.15.207.58)

Location Packet Size Min. RTT Avg. RTT Max. RTT Result
Frankfurt, Hesse, Germany 217 bytes 43.408 43.927 44.932 0% packet loss
London, England, United Kingdom 217 bytes 51.949 52.486 52.829 0% packet loss
Amsterdam, North Holland, Netherlands 217 bytes 45.481 45.604 45.837 0% packet loss
Dallas, Texas, United States 217 bytes 165.169 165.578 166.022 0% packet loss
Stockholm, Stockholms Lan, Sweden 217 bytes 52.311 52.431 52.608 0% packet loss
Madrid, Spain 217 bytes 84.225 84.631 85.350 0% packet loss
Montreal, Quebec, Canada 217 bytes 173.247 173.877 174.638 0% packet loss
Moscow, Moscow City, Russian Federation 217 bytes 42.075 42.232 42.395 0% packet loss
Milan, Lombardia, Italy 217 bytes 66.120 66.225 66.349 0% packet loss
Tokyo, Kanto, Japan 217 bytes 253.859 253.998 254.133 0% packet loss
Hong Kong 217 bytes 224.490 224.670 225.027 0% packet loss
Singapore 217 bytes 199.479 199.574 199.668 0% packet loss