Ping (170.205.39.186)

Location Packet Size Min. RTT Avg. RTT Max. RTT Result
Dallas, Texas, United States 170 bytes 139.129 139.241 139.417 0% packet loss
Montreal, Quebec, Canada 170 bytes 138.172 138.678 139.540 0% packet loss
Amsterdam, North Holland, Netherlands 170 bytes 209.137 209.273 209.478 0% packet loss
Stockholm, Stockholms Lan, Sweden 170 bytes 239.619 239.786 240.063 0% packet loss
Frankfurt, Hesse, Germany 170 bytes 215.294 215.815 216.817 0% packet loss
London, England, United Kingdom 170 bytes 204.181 204.526 205.047 0% packet loss
Hong Kong 170 bytes 45.719 46.102 46.350 0% packet loss
Tokyo, Kanto, Japan 170 bytes 0.459 0.493 0.546 0% packet loss
Moscow, Moscow City, Russian Federation 170 bytes 255.393 255.472 255.605 0% packet loss
Milan, Lombardia, Italy 170 bytes 227.330 227.567 227.797 0% packet loss
Madrid, Spain 170 bytes 228.165 228.487 228.673 0% packet loss
Singapore 170 bytes 67.759 67.859 67.964 0% packet loss