Ping (107.161.175.72)

Location Packet Size Min. RTT Avg. RTT Max. RTT Result
Montreal, Quebec, Canada 107 bytes 78.305 78.376 78.419 0% packet loss
Dallas, Texas, United States 107 bytes 97.811 97.935 98.121 0% packet loss
London, England, United Kingdom 107 bytes 9.524 9.849 10.227 0% packet loss
Frankfurt, Hesse, Germany 107 bytes 19.774 20.131 20.808 0% packet loss
Amsterdam, North Holland, Netherlands 107 bytes 2.478 2.584 2.650 0% packet loss
Madrid, Spain 107 bytes 43.461 47.479 53.494 0% packet loss
Milan, Lombardia, Italy 107 bytes 22.570 22.727 22.952 0% packet loss
Stockholm, Stockholms Lan, Sweden 107 bytes 21.001 21.082 21.129 0% packet loss
Moscow, Moscow City, Russian Federation 107 bytes 44.500 44.566 44.682 0% packet loss
Tokyo, Kanto, Japan 107 bytes 224.120 224.138 224.165 0% packet loss
Singapore 107 bytes 158.192 158.275 158.323 0% packet loss
Hong Kong 107 bytes 177.452 177.550 177.644 0% packet loss