Ping (217.72.199.68)

Location Packet Size Min. RTT Avg. RTT Max. RTT Result
Amsterdam, North Holland, Netherlands 217 bytes 13.019 13.064 13.135 0% packet loss
London, England, United Kingdom 217 bytes 14.766 15.726 16.878 0% packet loss
Frankfurt, Hesse, Germany 217 bytes 6.112 6.517 7.317 0% packet loss
Montreal, Quebec, Canada 217 bytes 130.884 131.084 131.224 0% packet loss
Madrid, Spain 217 bytes 34.653 34.739 34.891 0% packet loss
Dallas, Texas, United States 217 bytes 131.032 131.308 131.483 0% packet loss
Milan, Lombardia, Italy 217 bytes 16.709 16.736 16.788 0% packet loss
Stockholm, Stockholms Lan, Sweden 217 bytes 26.773 26.819 26.885 0% packet loss
Moscow, Moscow City, Russian Federation 217 bytes 47.551 47.579 47.607 0% packet loss
Tokyo, Kanto, Japan 217 bytes 253.508 253.535 253.562 0% packet loss
Singapore 217 bytes 158.325 158.360 158.386 0% packet loss
Hong Kong 217 bytes 187.957 188.009 188.040 0% packet loss