Ping (217.72.199.68)

Location Packet Size Min. RTT Avg. RTT Max. RTT Result
Frankfurt, Hesse, Germany 217 bytes 6.099 6.601 7.571 0% packet loss
Amsterdam, North Holland, Netherlands 217 bytes 12.921 12.950 12.969 0% packet loss
London, England, United Kingdom 217 bytes 14.697 15.061 15.388 0% packet loss
Milan, Lombardia, Italy 217 bytes 16.681 16.722 16.775 0% packet loss
Montreal, Quebec, Canada 217 bytes 130.716 131.011 131.162 0% packet loss
Dallas, Texas, United States 217 bytes 131.003 131.379 131.602 0% packet loss
Madrid, Spain 217 bytes 34.744 34.875 35.082 0% packet loss
Stockholm, Stockholms Lan, Sweden 217 bytes 26.827 26.962 27.198 0% packet loss
Moscow, Moscow City, Russian Federation 217 bytes 47.591 47.640 47.712 0% packet loss
Tokyo, Kanto, Japan 217 bytes 253.468 253.484 253.512 0% packet loss
Singapore 217 bytes 158.307 158.342 158.394 0% packet loss
Hong Kong 217 bytes 187.982 188.030 188.110 0% packet loss